Clothes Type: Jackets
Shirt Length: Regular
Collar: Stand Collar
Material: Nylon,Polyester
Season: Fall,Spring,Winter
Sleeve Length: Long Sleeves
Style: Casual
Weight: 0.494 kg
Package Contents: 1 x Jacket
Size chart
Our Size | Fit US Size | Length | Sleeve Length |
---|
cm | inch | cm | inch |
---|
XS | 32 | 64 | 25.2 | 62.5 | 24.61 |
---|
S | 34 | 66 | 25.98 | 64 | 25.2 |
---|
M | 36 | 68 | 26.77 | 65.5 | 25.79 |
---|
L | 38 | 70 | 27.56 | 67 | 26.38 |
---|
XL | 40 | 72 | 28.35 | 68.5 | 26.97 |
---|
2XL | 42 | 74 | 29.13 | 70 | 27.56 |
---|
Size Conversion Chart
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
999 Items
2019-05-09