Clothes Type: Hoodie
Occasion: Daily Use
Style: Fashion
Fit Type: Regular
Sleeve Length: Full
Material: Polyester,Rayon
Thickness: Regular
Patterns: Others
Season: Fall,Winter
Weight: 0.330 kg
Package Contents: 1 x Hoodie
Size chart
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch |
---|
M | 36 | 104 | 40.94 | 71 | 27.95 | 45 | 17.72 | 36 | 14.17 | 65 | 25.59 |
---|
L | 38 | 109 | 42.91 | 72 | 28.35 | 46.5 | 18.31 | 37 | 14.57 | 66 | 25.98 |
---|
XL | 40 | 114 | 44.88 | 73 | 28.74 | 48 | 18.9 | 38 | 14.96 | 67 | 26.38 |
---|
2XL | 42 | 119 | 46.85 | 74 | 29.13 | 49.5 | 19.49 | 39 | 15.35 | 68 | 26.77 |
---|
Size Conversion Chart
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
---|
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
999 Items
2019-05-09